Tabs
![]() |
Use the Tabs widget to position widgets on tabs on an app board. |
Tabs widget properties
Use this property | To do this |
---|---|
General tab | |
Name | Type an internal name for the widget. |
Title | Type a title for the Tabs widget box. If necessary, adjust the appearance of the title. |
Title Bar Visibility |
Specify the visibility of the widget title bar. Choose one of the following:
|
Tile tab | |
Background Color | Specify the background color of the widget. |
Text Color | Specify the color of text in the widget header. |
Show Shadow | Display a shadow on the widget. |
Show Title Row Border | Display borders around the title row of the widget. |
Font Size | Specify the size of the widget title. |
Font Preview | Shows you how your font selections will affect the widget title. |
Bold | Display the widget title text in bold. |
Italic | Display the widget title text in italics. |
Style tab | |
Tabs section | |
Background Color | Specify the background color of the tabs. |
Text Color | Specify the color of text on the tabs. |
Selected Color | Specify the color of text on a tab when it is selected. |
Hover Color | Specify the color of text on a tab when the user hovers over the tab. |
Font Size | Specify the size of the tab title. |
Font Preview | Shows you how your font selections will affect the tab title. |
Bold | Display the tab title text in bold. |
Italic | Display the tab title text in italics. |
Button Visibility tab | |
Refresh | Show or hide the Refresh button on the widget toolbar. |
Button Visibility tab | |
Add Event Handler |
Add events to the widget.
|
Last modified: Friday May 12, 2023