Pivot Grid
![]() |
Use the pivot grid widget to display data as a pivot table. You can then use the Pivot Chart widget to display the data in a chart. |
Pivot Grid widget properties
Use this property | To do this |
---|---|
General tab | |
Name | Type an internal name for the widget. |
Connection Name | Specify a connection to a data source. |
Scope Type | Make the connection public or specify a named session. |
Title | Type a title for the Pivot Grid widget box. If necessary, adjust the appearance of the title. |
Title Bar Visibility |
Specify the visibility of the widget title bar. Choose one of the following:
|
Context Sensitivity |
Specify the context sensitivity.
To specify context sensitivity options, click
![]() |
Tile tab | |
Background Color | Specify the background color of the widget. |
Text Color | Specify the color of text in the widget. |
Show Shadow | Display a shadow on the widget. |
Show Title Row Border | Display borders around the title row of the widget. |
Font Size | Specify the size of the widget title. |
Font Preview | Shows you how your font selections will affect the widget title. |
Bold | Display the widget title text in bold. |
Italic | Display the widget title text in italics. |
Style tab | |
Columns and Rows section | |
Font Size | Specify the size of the column and row header text. |
Font Preview | Shows you how your font selections will affect the header text. |
Bold | Display the header text in bold. |
Italic | Display the header text in italics. |
Data section | |
Font Size | Specify the size of the grid text. |
Font Preview | Shows you how your font selections will affect the grid text. |
Bold | Display the grid text in bold. |
Italic | Display the grid text in italics. |
Cells tab | |
Row Labels |
Add row labels.
|
Column Labels |
Add column labels.
|
Aggregate Values |
Add aggregate values.
|
Options > Totals tab | |
Row totals | Select the check box to display row totals. |
Row grand totals | Select the check box to display grand totals. |
Row totals and grand totals on the top | Select the check box to display row totals and grand totals at the top of the grid. |
Column totals | Select the check box to display column totals. |
Column grand totals | Select the check box to display column grand totals. |
Column totals and grand totals on the left | Select the check box to display column totals and grand totals on the left of the grid. |
Options > Other tab | |
Tree Layout of Row Headers | Select the check box to display row headers in a tree layout. |
K/M/B Summarization (Default) | Select to display large numbers in summarized notation. |
Aggregate only distinct data rows | Select the check box to limit the aggregation of data to distinct data rows only. |
Advanced tab | |
Conditions |
Specify any conditions that must be met to return a value.
|
Sort By |
Filter the data to further narrow the scope of the query.
|
Button Visibility tab | |
Refresh | Show or hide the Refresh button on the widget toolbar. |
Save Changes | Show or hide the Refresh button on the widget toolbar. |
Revert Changes | Show or hide the Refresh button on the widget toolbar. |
Events tab | |
Add Event Handler |
Add events to the widget.
|
Last modified: Friday May 12, 2023