Scenario settings for Transportation Optimization options
The following table lists the field and accepted values used to set Transportation Optimization Options with scenario items. In addition, you can create a User Defined Table to set parameters whenever the model is run. See Using the Transportation Optimization configuration file for additional information.
Please note:
- All fields are found in the Transportation Optimization Options table.
- Specific accepted values are shown in quotes for identification; when entering the value in the scenario item definition, the quotes are not used.
Tab | Option | Default | Scenario Item | Accepted Values |
General | Solver Setting | Default | Solver Setting |
One of the following: Fastest, Test Feasibility Fast, Basic Search Default Slower, Expanded Search Slowest, Advanced Search |
Optimize Fleet Size | On | Optimize Fleet Size | One of "Yes" or "No" | |
Assign A Unique Driver To Each Asset | Off | Assign a unique driver to each asset | One of "Yes" or "No" | |
Advanced | Problem Type | Auto-Detect | Problem Type |
One of the following: Auto-Detect (0) Standard Optimization (1) Periodic Optimization (22) Backhaul Optimization (3) Interleaved Optimization (32) Hub Optimization (35) |
Last-In First-Out When Loading And Unloading | False | Last-In First-Out when loading and unloading | One of "Yes" or "No" | |
Shipments Decomposition Field | Default | Shipments Decomposition Field |
One of: ShipmentOriginState ShipmentOriginZipCode ShipmentOrigin3DigitZip ShipmentOriginOrganization ShipmentOriginTransportRegion ShipmentDestinationState ShipmentDestinationZipCode ShipmentDestination3DigitZip ShipmentDestinationOrganization ShipmentDestinationTransportRegion OrderDateDay DueDateDay EarliestPickupDateDay LatestPickupDateDay plus all valid field names from the Shipments table in the model database. |
|
Distance Factor | 1.17 | Distance Factor | Positive integer value | |
Use Local Time | On | Use Local Time | One of "Yes" or "No" | |
Deviation From Average Shipment Size (%) | 10 | Deviation From Average Shipment Size (%) | Integer between 0 and 100 | |
Treat Deviation Percentage As A Hard Constraint | Off | Treat Deviation Percentage As A Hard Constraint | One of "Yes" or "No" | |
Periodic Demand Distribution | Cyclic | Periodic Demand Distribution | One of "Cyclic" or "Even" | |
Unit of Measure | Quantity | Unit of Measure | One of "Quantity", "Weight", "Volume" | |
Date Max | Off | NA | One of "Yes" or "No" | |
Date Min | Off | NA | One of "Yes" or "No" | |
Exclude Globally | Off | NA | One of "Yes" or "No" | |
Rate Options | Rate Type | Location Independent | Rate Type |
One of: Location Independent Origin Dependent Origin and Furthest Destination Dependent Origin and Last Destination Dependent |
Distance Cost | Off | Distance Cost | One of "Yes" or "No" | |
Reposition Cost | Off | Reposition Cost | One of "Yes" or "No" | |
Service Time Cost | Off | Service Time Cost | One of "Yes" or "No" | |
Wait Time Cost | Off | Wait Time Cost | One of "Yes" or "No" | |
Break Time Cost | Off | Break Time Cost | One of "Yes" or "No" | |
Per Stop Cost | Off | Per Stop Cost | One of "Yes" or "No" | |
Per Unit Cost | Off | Per Unit Cost | One of "Yes" or "No" | |
Fixed Rest Time Cost | Off | Fixed Rest Time Cost | One of "Yes" or "No" | |
Drive Time Cost | Off | Drive Time Cost | One of "Yes" or "No" | |
Variable Rest Time Cost | Off | Variable Rest Time Cost | One of "Yes" or "No" | |
Duty Time Cost | Off | Duty Time Cost | One of "Yes" or "No" | |
Use Distance Cost as Whole Route Cost | Off | Use Distance Cost as Whole Route Cost | One of "Yes" or "No" | |
No UI Exposure | Optimization Effort Factor | 1 | Optimization Effort Factor | Positive numeric value |
Use Multiple Compartments | Off | Use Multiple Compartments | One of "True" or "False" | |
Combine Shipments with same Origin/Destination | On | Combine Shipments with the Same OD | One of "Yes" or "No" | |
Max Radius Ratio | 0.3333 | Max Radius Ratio | Numeric value | |
Number of Potential Selectable Vehicles | 1 | Number of Potential Selectable Vehicles | Numeric value | |
Max Stop Insertion Deviation Ratio | 1.5 | Maximum Distance Increase Ratio as Insertion | Numeric value | |
Max Deadhead Percentage | 0.5 | Max Deadhead Distance % | Numeric value | |
Max Number of Routes per Step | 100 | Max Number of Routes Selected | Numeric value | |
Max Number of Shipments per Cluster | 15 | Maximum Cluster Size | Numeric value | |
Number of Shipments per Insertion | 1 | Max Number of Candidate Shipments to Insert into each Route | Numeric value | |
Number of Routes per Shipment Insertion | 10 | Max Number of Routes Selected per Shipment for Inserting | Numeric value | |
Period Size in Route Selection Model | 6 | Interleaved - Period Size in Route Selection Model | Numeric value | |
Route Selection Optimality Gap | 0.01 | Interleaved - Route Selection Optimality Gap | Numeric value | |
Max Running Time of Selection Model | 15 | Interleaved - Max Running Time of Selection Model | Numeric value | |
Asset Optimization | Number of Route Generation Iterations | 4 | Number of Route Generation Iterations | Numeric value |
Number of Shipments Considered for Insertion | 15 | Number of Potential Closest Shipments to Consider for Insertion | Numeric value | |
Period Size in Route Selection Model | 6 | Fleet Opt - Period Size in Route Selection Model | Numeric value | |
Route Selection Optimality Gap | 0.01 | Fleet Opt - Route Selection Optimality Gap | Numeric value | |
Max Running Time of Selection Model | 15 | Fleet Opt - Max Running Time of Selection Model | Numeric value | |
Max Number of Candidate Routes to Insert | 5 | Fleet Opt - Max Number of Candidate Routes to Insert | Numeric value |
Last modified: Friday May 12, 2023