Scenario settings for optimization options
The following table lists the table, field and accepted values used to set Network Optimization Options with scenario items. Please note:
- Specific accepted values are shown in quotes for identification; when entering the value in the scenario item form, the quotes are not used.
Options Category | Option | Default | Table | Scenario Item | Accepted Values |
General | Maximize Profit | MaxProfit | Network Optimization Options | Optimization Objective | "Maximize Profit" |
Minimize Costs | Network Optimization Options | Optimization Objective | "Minimize Costs" | ||
Sequential Optimization | Off | Network Optimization Options | Optimization Objective | "Sequential" | |
Solve Optimally | Branch and Bound | Network Optimization Options | Solution Method | "Solve Optimally" | |
Linear Programming Approximation | Network Optimization Options | Solution Method | "Solve As A Linear Program Approximation" | ||
Multi-Phase Site Selection | Network Optimization Options | Solution Method | "Multi-Phase Facility Selection" | ||
Preserve Customer Links | Off | Network Optimization Options | Preserve Customer Links | One of "Yes" or "No" | |
Preserve Inter-Site Links | Off | Network Optimization Options | Preserve Inter-Site Links | One of "Yes" or "No" | |
When Infeasibility Is Detected | Do not auto diagnose | Network Optimization Options | When Infeasibility Is Detected |
One of: "Never" "When infeasibility is detected "Always"
|
|
Technology Constraints | Site Single Source | Off | Network Optimization Options | Site Single Sourcing | One of "Yes" or "No" |
Single BOM Sourcing | Off | Network Optimization Options | Single BOM Sourcing | One of "Yes" or "No" | |
Single Routing Rule | Off | Network Optimization Options | Single Routing Rule | One of "Yes" or "No" | |
Product Single Sourcing | Off | Network Optimization Options | Product Single Sourcing | One of "Yes" or "No" | |
Single Process Sourcing | Off | Network Optimization Options | Single Process Sourcing | One of "Yes" or "No" | |
Bundle Demand | Off | Network Optimization Options | Bundle Demand | One of "Yes" or "No" | |
Classify Demand by Due Date | Off | Network Optimization Options | Classify Demand by Due Date | One of "Yes" or "No" | |
Use Only Customer Flows For DOS | Off | Network Optimization Options | Use Only Customer Flows For DOS | One of "Yes" or "No" | |
Fractional Sourcing Percentages | On | Network Optimization Options | Fractional Sourcing Percentages | One of "Yes" or "No" | |
Maximum Capital Investment | Off | Network Optimization Options | Maximum Capital Investment | One of "Yes" or "No" | |
Ignore Infeasible Constraints | On | Network Optimization Options | Ignore Infeasible Constraints | One of "Yes" or "No" | |
Multiple Make Paths | On | Network Optimization Options | Multiple Make Paths | One of "Yes" or "No" | |
Network Optimization (Constraints File) | None | Network Optimization Options | Network Optimization Constraint File | Constraint Name | |
Greenfield Optimization (Constraints File) | None | Network Optimization Options | Greenfield Analysis Constraint File | Constraint Name | |
Solver Settings | Presolve | Use All | Network Optimization Options | Presolve | One of Do not use any, Use all or Use all except integer reductions |
Cut Strategy | Default (-1) | Network Optimization Options | Cut Strategy | One of "Default", "None", "Basic", "Moderate" or "Aggressive" | |
Heuristic Strategy | Default (-1) | Network Optimization Options | Heuristic Strategy | One of "Default", "None", "Basic", "Moderate" or "Aggressive" | |
Cutoff Value | None | Network Optimization Options | Cutoff Value | Numeric value | |
Feasibility Tolerance | 1E-06 | Network Optimization Options | Feasibility Tolerance | Numeric value | |
MIP Tolerance | 5E-06 | Network Optimization Options | MIP Tolerance | Numeric value | |
Termination Settings | Relative Gap (%) | 0.01 | Network Optimization Options | Relative Gap (%) | Numeric value |
Enable Dynamic Gap % Termination | Off | Network Optimization Options | Enable Dynamic Gap % Termination | One of "Yes" or "No" | |
Stage 1 Gap % Start Time (secs) | 3600 | Network Optimization Options | Stage 1 Gap % Start Time (secs) | Numeric value | |
Stage 1 Gap % | 0.1 | Network Optimization Options | Stage 1 Gap % | Numeric value | |
Stage 2 Gap % Start Time (secs) | 7200 | Network Optimization Options | Stage 2 Gap % Start Time (secs) | Numeric value | |
Stage 2 Gap % | 1 | Network Optimization Options | Stage 2 Gap % | Numeric value | |
Absolute Gap | 0 | Network Optimization Options | Absolute Gap | Numeric value | |
Enable Dynamic Absolute Gap Term | Off | Network Optimization Options | Enable Dynamic Absolute Gap Term | One of "Yes" or "No" | |
Stage 1 Absolute Gap Start Time (secs) | 3600 | Network Optimization Options | Stage 1 Absolute Gap Start Time (secs) | Numeric value | |
Stage 1 Absolute Gap | 1000000 | Network Optimization Options | Stage 1 Absolute Gap | Numeric value | |
Stage 2 Absolute Gap Start Time (secs) | 7200 | Network Optimization Options | Stage 2 Absolute Gap Start Time (secs) | Numeric value | |
Stage 2 Absolute Gap | 2000000 | Network Optimization Options | Stage 2 Absolute Gap | Numeric value | |
Time Limit (secs) | None | Network Optimization Options | Time Limit (secs) |
Numeric value |
|
Continue until at least one NO solution is found | Off | Network Optimization Options | Continue until at least one NO solution is found | One of "Yes" or "No" | |
Time Limit Since Last Solution (secs) | None | Network Optimization Options | Time Limit Since Last Solution (secs) | Numeric value or None | |
Time Limit Since Last Improvement (secs) | None | Network Optimization Options | Time Limit Since Last Improvement (secs) | Numeric value or None | |
Memory Consumption Limit (%) | 95 | Network Optimization Options | Memory Consumption Limit (%) | Numeric value between 0 and 100 | |
Advanced Settings | Produce LP File | Off | Network Optimization Options | Produce LP File | One of "Yes" or "No" |
Skip Objective Function | Off | Network Optimization Options | Skip Objective Function | One of "Yes" or "No" | |
Generate Solution History | Off | Network Optimization Options | Generate Solution History | One of "Yes" or "No" | |
Calibrate Data before Optimization | On | Network Optimization Options | Calibrate Data Before Optimization | One of "Yes" or "No" | |
Constraint Summary Output Detail | Major | Network Optimization Options | Constraint Summary Output Detail | One of "ALL", "MAJOR" or "NONE" | |
Automatic Calculation | Simple | Network Optimization Options |
2 options: Product Flow Bounds Automatic Calculations |
"Automatic Calculation" One of "Simple", "Basic", "Enhanced" or "Extensive" |
|
User Defined Value | Off | Network Optimization Options |
2 options: Product Flow Bounds Common Max Flow |
"User Defined Value" Numeric value |
|
Handle Using Logic Constraints | Off | Network Optimization Options | Product Flow Bounds | "Handle Using Logic Constraints" | |
Modeling Options | Allow Cross Period Flows | Off | Network Optimization Options | Allow Cross Period Flows | One of "Yes" or "No" |
Allow Cross Period Production | Off | Network Optimization Options | Allow Cross Period Production | One of "Yes" or "No" | |
Ignore Work Center Hard Time Constraints | Off | Network Optimization Options | Ignore Work Center Hard Time Constraints | One of "Yes" or "No" | |
Apply Single Changeover Time If There Is A Non-Zero Process Flow | Off | Network Optimization Options | Apply Single Changeover Time If There Is A Non-Zero Process Flow | One of "Yes" or "No" | |
Lot Size As Min Production | Off | Network Optimization Options | Lot Size as Min Production | One of "Yes" or "No" | |
By-Product Disposal Cost | 0 | Network Optimization Options | By-Product Disposal Cost | Numeric value | |
Infeasibility Diagnosis | Diagnosis Type | Diagnose constraints | Network Optimization Options | Diagnosis Type | One of "Diagnose constraints" or "Diagnose model structure" |
Multi-Stop Estimation | Run Multi-Stop Estimation With NO | Off | Network Optimization Options | Run Multi-Stop Estimation With NO | One of "Yes" or "No" |
Number of Cost Function Distance Points | 10 | Network Optimization Options | Number of Cost Function Distance Points | Numeric value | |
Number of Cost Function Drop Size Points | 10 | Network Optimization Options | Number of Cost Function Drop Size Points | Numeric value | |
Multi-Stop Apportioning Type | Manual | Network Optimization Options | Multi-Stop Apportioning Type | One of "Manual" or "Automatic" | |
Multi-Stop Apportionment To Quantity | 50 | Network Optimization Options | Multi-Stop Apportionment To Quantity | Numeric value | |
Distance Conversion Factor | 1.18 | Network Optimization Options | Distance Conversion Factor | Numeric value | |
Minimum Distance Between Drop Points | 1 | Network Optimization Options | Minimum Distance Between Drop Points | Numeric value | |
Use Transport Region Override Area | Off | Network Optimization Options | Use Transport Region Override Area | One of "Yes" or "No" | |
Use Transport Region Override IDD | Off | Network Optimization Options | Use Transport Region Override IDD | One of "Yes" or "No" | |
Use Vehicle Type Override IDD | Off | Network Optimization Options | Use Vehicle Type Override IDD | One of "Yes" or "No" | |
Rapid Solve | RNE Intensity | 5 | Rapid Solve Model Options | RNE Intensity | Integer between 0 and 5 |
Last modified: Friday May 12, 2023