Objectives and hard constraints
When you use sequential optimization, you choose which objectives and constraints you want to include. You can populate these values directly in the Sequential Objectives table. Keep in mind the following:
-
Objectives for sequential optimization are not automatically scaled. If you use multiple objectives with different units of measure, you must define Weight values to make the objectives comparable.
-
Deviation-based objectives, such as those used for infeasibility diagnosis, do have automatic internal scaling.
-
The "Percent of Demand Served" objective is on the scale of [0,1]. It is normalized to 1 rather than 100.
The following table lists which of the objectives available for sequential optimization are considered objectives vs. hard constraint violations. If you want to identify which constraints are being violated when a model is infeasible, you can select those objects that are identified as “Constraints”:
Category | Name | Description | Unit Measure | List of Relevant Fields |
Objectives | ||||
Financial | Total Revenue | The total revenue generated by units shipped to customers. | Monetary value | Source, Destination, Product, Mode, Period |
Total Profit | The total profit of the optimization network and inventory structure. | Monetary value | Site, Source, Destination, Product, Mode, Asset, Period | |
Total Cost | The total network costs incurred by optimization. | Monetary value | Site, Source, Destination, Product, Mode, Asset, Period | |
Total Transportation Cost | The total cost of transporting units between sites in the network. | Monetary value | Source, Destination, Product, Mode, Period | |
Total TPAsset Cost | The total cost of all transportation assets in the network. | Monetary value | Source, Destination, Mode, Asset, Period | |
Total Fixed Operating Cost | The total cost to keep facilities and work centers in the network functional. | Monetary value | Site, Asset, Time | |
Total Production Cost | The total cost of producing units in the network. | Monetary value | Site, Source, Destination, Product, Period | |
Total Fixed Startup Cost | The total fixed startup cost incurred in the network. | Monetary value | Site, Asset, Period | |
Total Closing Cost | The total closing cost incurred in the network. | Monetary value | Site, Asset, Period | |
Total Inventory Cost | The total cost of holding inventory at the sites in the network. | Monetary value | Site, Product, Mode, Period | |
Total InTransit InvCost | The total cost for inventory that is held in transit for the network. | Monetary value | Source, Destination, Product, Mode, Period | |
Total Warehousing Cost | The total of all warehousing costs (inbound and outbound). | Monetary value | Source, Destination, Product, Mode, Period | |
Total Inbound Warehousing Cost | The total warehousing and process cost for inbound inventory in the network. | Monetary value | Source, Destination, Product, Mode, Period | |
Total Outbound Warehousing Cost | The total warehousing and process cost for outbound inventory in the network. | Monetary value | Source, Destination, Product, Mode, Period | |
Total Sourcing Cost | The total cost of sourcing products from facilities. | Monetary value | Source, Destination, Product, Mode, Time | |
Total Capital Investment Cost | The total capital investment incurred for facilities and work centers. | Monetary value | Site, Asset, Period | |
Penalty Cost | The total cost incurred for early, late and unserved demand. | Monetary value | Source, Destination, Product, Mode, Period | |
Total Duty Cost | The total cost from taxes and tariffs levied on shipments. | Monetary value | Source, Destination, Product, Mode, Period | |
Total Expression Based Cost | The total cost incurred through Expression Based Costs. | Monetary value | Expression | |
Total Work Resource Cost | The total fixed and variable cost incurred from use of work resources. | Monetary value | Site, Asset, Period | |
Customer Revenue | The total revenue based on the customer demand quantity served. | Monetary value | Source, Destination, Mode, Asset, Period | |
Service | Percent of Demand Served | The percentage of demand that is served out of the total demand in the model. This value is on the scale of [0,1] - it is normalized to 1 instead of 100. | % of Quantity | Source, Destination, Product, Mode, Period |
Total Weighted Transportation Distance | The total transportation distance accounting for flow. | Flow Units * Distance | Source, Destination, Product, Mode, Period | |
Total Weighted Transportation Time | The total transportation time accounting for flow. | Flow Units * Time | Source, Destination, Product, Mode, Period | |
Sustainability | Total CO2 Cost |
The total cost of CO2, taking into account the Carbon Cost in the Greenhouse Gases table. |
Monetary Value | Site, Source, Destination, Product, Mode |
Total CO2 | The total CO2 emissions. | Carbon amount | Site, Source, Destination, Product, Mode | |
Logistics | Total Transportation Assets | The total number of transportation assets used. | # of Transportation Assets | Source, Destination, Asset, Mode, Period |
Total Work Resources | The total number of work resources used. | # of Work Resources | Site, Asset, Period | |
Facility Set | The number of total opened facilities with a Status of "Consider" | # of Facilities | Site, Period | |
Work Center Set | The number of total opened work centers with a Status of "Consider" | # of Work Centers | Site, Period, Asset | |
Risk | Total Network Risk | The weighted average aggregated risk across all the facilities in the network | Risk score | Product |
Constraints
For Constraints, the solver attempts to minimize the deviation as defined in the Description. These deviations are the Diagnostic Deficit and Diagnostic Excess in the Network Optimization output Constraint Summary. |
||||
Flow | Flow Count | Deviation from the requirement in the Flow Count Constraints table | Count | Source, Destination, Product, Mode, Type, Period |
Flow | Deviation from the requirement in the Flow Constraints table | Constraint Basis (Quantity, Volume, Weight) | Expression | |
Flow Transportation Modes | Deviation from requirements of Transportation Policies table when Transportation Policy is set to Flow | Quantity | Source, Destination, Product, Mode, Period | |
Lead Time x Flow | Deviation from maximum limit of the flow times the lead time from Products table (Max of Lead Time x Flow) | Flow Units * Time | Product, Period | |
Inventory | Inv Count | Deviation from the requirement in the Inventory Count Constraints table | Count | Site, Product, Type, Period |
Inventory | Deviation from the requirement in the Inventory Constraints table | Constraint Basis (Quantity, Volume, Weight) | Expression | |
Maximum Inventory | Deviation from the requirement in the Inventory Policies table: Max Inventory | Constraint Basis (Quantity, Volume, Weight) | Site, Product, Period | |
Minimum Inventory | Deviation from the requirement in the Inventory Policies table: Min Inventory | Constraint Basis (Quantity, Volume, Weight) | Site, Product, Period | |
Safety Stock | Deviation from the requirement in the Inventory Policies table: Safety Stock | Constraint Basis (Quantity, DOS) | Site, Product, Period | |
Dwell Time | Deviation from the requirement in the Inventory Policies table: Min Dwell Time, Max Dwell Time | Quantity | Site, Product, Period | |
Inventory Process | Deviation from the requirement in the Inventory Process Constraints table. | Quantity | Expression | |
Production | Production Count | Deviation from the requirement in the Production Count Constraints table | Count | Site, Product, Type, Period |
Production | Deviation from the requirement in the Production Constraints table | Constraint Basis (Quantity, Volume, Weight) | Expression | |
Maximum Production Quantity | Deviation from the maximum production quantity constraints (created when you select "Enforce integer number of production lots" option in Optimization Options on the Modeling Options tab) | Quantity | Site, Source, Destination, Product, Process, Period | |
Minimum Order Quantity | Deviation from the minimum order quantity constraints (created when you select "Enforce integer number of production lots" and "Use lot size as minimum order quantity" options in Optimization Options on the Modeling Options tab) | Quantity | Site, Source, Destination, Product, Process, Period | |
Production Process | Deviation from the requirement in the Production Process Constraints table. | Quantity | Expression | |
Expression | Expression | Deviation from the requirement in the Expression Constraints table | Constraint Basis (Quantity, Volume, Weight) | Expression |
Sourcing | Site Product Single Sourcing | Deviation from the site product single sourcing constraints from the Sourcing Policies tables (Site Sourcing Policies, Customer Sourcing Policies), when Sourcing Policy is set to Single Source | Count (# of Sources) | Site, Product, Period |
Site Single Sourcing | Deviation from site single sourcing constraints from the Sites table, when Single Site Sourcing is set to Yes | Count (# of Sources) | Site, Period | |
Fractional Transportation Modes | Deviation from requirements in the Transportation Policies table, when the Mode Rule is Probability or Split By Ratio | Quantity | Source, Destination, Product, Mode, Period | |
Fractional Sourcing | Deviation from requirements in the Sourcing Policy tables (Site Sourcing Policies, Customer Sourcing Policies), when Sourcing Policy is Multiple Sources (Probability) or Multiple Sources (Split By Ratio) | Quantity | Site, Product, Period | |
Sourcing Process | Deviation from the requirement in the Sourcing Process Constraints table. | Quantity | Expression | |
Production Policy Selection | BOM Single Sourcing | Deviation from requirements in the Bill Of Material Assignments table when Assignment Policy is set to Single BOM | Count (# of Sources) | Site, Product, Period |
BOM Fractional Sourcing | Deviation from requirements in the Bill Of Material Assignments table when Assignment Policy is set to Split by Probability or Split by Ratio | Quantity | Site, Product, Period | |
Make Processes Single Sourcing | Deviation from requirements in the Production Process Assignments table when Routing Policy is set to Single Process | Count (# of Sources) | Site, Product, Period | |
Make Processes Fractional Sourcing | Deviation from requirements in the Production Process Assignments table when Routing Policy is set to Split by Probability or Split by Ratio | Quantity | Site, Product, Period | |
Make Process Flow Fractional Destination | Deviation from the requirements in the Production Process Steps table when Routing Policy is set to Single Route | Quantity | Site, Source, Product, Process, Period | |
Make Process Flow Single Destination | Deviation from the requirements in the Production Process Steps table when Routing Policy is set to Multiple Routes (Probability) | Count | Site, Source, Product, Process, Period | |
Process BOM Connection | Deviation from the requirement in the Bill Of Material Assignments table when Assignment Policy is set to Link to Process | Quantity | Site, Product, Process, Period | |
Single Process | Deviation from the requirement in the Production/Transportation/Sourcing/Inventory/Return Process Assignments table when Assignment Policy is set to Single Process | # of Processes under one process type | Source, Destination, Site, Product, Mode, Process, Period | |
Single Process Step | Deviation from the requirement in the Production/Transportation/Sourcing/Inventory/Return Process Step table when Routing Policy is set to Single Route | # of Process Steps after one specific process step | Source, Destination, Site, Product, Mode, Process, Period | |
Fractional Process Constraints | Deviation from the requirement in the Production/Transportation/Sourcing/Inventory/Return Process Step table when Routing Policy is set to Multiple Routes (Probability) | Quantity | Source, Destination, Site, Product, Mode, Process, Period | |
Process Step Balance Constraints | Quantity | Source, Destination, Site, Product, Mode, Process, Period | ||
Process To Process Relation | Deviation from the requirement in the Production/Transportation/Sourcing/Inventory/Return Process Assignments table when Assignment Policy is set to Link to Process | Quantity | Source, Destination, Site, Product, Mode, Process, Period | |
Returns | Return Process | Deviation from the requirement in the Return Process Constraints table. | Quantity | Expression |
Single Return Destination Constraints | Deviation from Return Policies table, when Return Policy is set to "Single Destination" | Count (# of Destination) | Destination, Product, Period | |
Fractional Return Destination Constraints | Deviation from Return Policies table, when Return Policy is set to "Split by Ratio" or "Split by Probability" | Quantity | Destination, Source, Product, Period | |
Return Flow Balance Constraints | Deviation from the requirement Return Rate and Return Quantity Return Product Ratios | Quantity | Destination, Product, Period | |
Demand | Demand | Deviation from requirements in the Customer Demand table | Quantity | Site, Product, Period |
Site Demand | Deviation from requirements in the Site Demand table | Quantity | Site, Product, Period | |
Demand Mode/Due Date | Deviation from requirements in the Demand table (with Due Date and/or Mode) | Quantity | Site, Product, Mode, Period | |
Site & Work Center | Site Count | Deviation from the requirement in the Site Constraints table | Count | Site, Type, Period |
Site Throughput Capacity | Deviation from requirements in the Sites table based on Max Throughput | Capacity Basis (Quantity, Volume, Weight) | Site, Period | |
Work Center Count | Deviation from the requirement in the Work Center Constraints table | Count | Site, Type, Asset, Period | |
Work Center Throughput Capacity | Deviation from requirements in the Work Centers table based on Max Throughput | Capacity Basis (Quantity, Volume, Weight) | Site, Asset, Period | |
Open Close Relation | Deviation from the requirements in the Open/Close Relations constraints | Count | Source, Destination, Asset, Period | |
Service Requirement | End to End Distance Service | Deviation from the End To End Service Constraints table based on Max Distance | Quantity | Source, Destination, Product, Mode |
End to End Time Service | Deviation from the End To End Service Constraints table based on Maximum Lead Time | Quantity | Source, Destination, Product, Mode | |
Service Constraint | Last Mile Distance Service | Deviation from the Last Mile Service Constraints table based on the Distance and Percentage | Constraint Basis (Quantity, Cubic, Weight) | Period, Source, Destination, Product, Mode |
Last Mile Time Service | Deviation from the Last Mile Service Constraints table based on the Time and Percentage | Constraint Basis (Quantity, Cubic, Weight) | Period, Source, Destination, Product, Mode | |
Shelf Life | Shelf Life flow | Deviation from the requirements in the Products table based on Shelf Life | Quantity | Site, Product, Period |
Shelf Life inventory | Deviation from the requirements in the Products table based on Shelf Life | Quantity | Site, Product, Period | |
Transportation | Transportation Process | Deviation from the requirement in the Transportation Process Constraints table | Quantity | Expression |
Transportation Assets | Minimum Asset Units | Deviation from the minimum required number of assets (calculated internally using transportation time) | # of Assets | Asset, Period |
Maximum Asset Units | Deviation from the maximum available transportation assets from the Transportation Assets table based on Units | # of Assets | Asset, Period | |
Maximum Number of Transportation Asset | Deviation from the maximum allowable transportation assets | # of Assets | Asset, Period | |
Work Resources | Minimum Work Resource Units | Deviation from the minimum required number of work resources (calculated internally using the work resource usage hours) | # of Work Resources | Site, Asset, Period |
Maximum Work Resource Units | Deviation from the maximum available work resources from the Work Resources table based on Units | # of Work Resources | Site, Asset, Period | |
Expansion | Site Expansion Requirement | Deviation from requirements in the Sites table where Expansion Only is set to Yes | Count | Site, Period |
Asset Expansion Requirement | Deviation from requirements in the Transportation Assets table where Expansion Only is set to Yes | Count | Asset, Period | |
Work Center Expansion Requirement | Deviation from requirements in the Work Centers table where Expansion Only is set to Yes | Count | Site, Asset, Period | |
Work Resource Expansion Requirement | Deviation from requirements in the Work Resources table where Expansion Only is set to Yes | Count | Site, Asset, Period | |
Spatial | Maximum Site Expansion | Deviation from the Max Floor Expansion in the Sites table. | Area | Site |
Minimum Site Expansion | Deviation from the Min Floor Expansion in the Sites table. | Area | Site | |
Maximum Storage Space Expansion | Deviation from the Max Floor Expansion in the Site Storage Spaces table. | Area | Site, Storage Space | |
Minimum Storage Space Expansion | Deviation from the Min Floor Expansion in the Site Storage Spaces table. | Area | Site, Storage Space | |
Maximum Shipping Space Expansion | Deviation from the Max Floor Expansion in the Site Shipping Spaces table. | Area | Site, Shipping Space | |
Minimum Shipping Space Expansion | Deviation from the Min Floor Expansion in the Site Shipping Spaces table. | Area | Site, Shipping Space | |
CO2 Emission | Maximum Carbon Footprint | Deviation from the maximum allowable carbon footprint from the Greenhouse Gases table based on Maximum Carbon Footprint | Carbon amount | N/A |
Carbon Offset Maximum | Deviation from the maximum allowable carbon footprint from the Greenhouse Gases table based on Carbon Offset Maximum | Carbon amount | N/A | |
Carbon Offset Minimum | Deviation from the maximum allowable carbon footprint from the Greenhouse Gases table based on Carbon Offset Minimum | Carbon amount | N/A | |
Investment | Maximum Capital Investment | Deviation from the maximum capital investment from the Optimization Options Maximum Capital Investment value | Monetary Value | N/A |
Risk | Maximum Network Risk | Deviation from the Maximum Network Risk value specified in Network Optimization Options | Risk score | N/A |
Maximum Product Risk | Deviation from the maximum product risk value specified by the Maximum Risk column in the Products table | Risk score | Product |
Last modified: Friday May 12, 2023