What information does Coupa collect?
In order for Coupa to identify improvement areas for Supply Chain Guru X, non-personally identifiable information is gathered and sent to Coupa. Under no circumstance does information gathered contain personally identifying information. Coupa follows the NIST standards on what can be construed as personally identifying information.
Collected events
This section contains a description of every event that Supply Chain Guru X sends to Coupa.
Event | Triggered by |
ApplicationClosed | A user successfully closes the application. Does not trigger if the application is terminated via task manager. |
ApplicationOpened | A user opens the application |
RunCompleted | A solver technology finishes running. |
RunInitiated | A user starts running a solver technology, such as Network Optimization or Simulation. |
Collected fields
This section contains a description of all fields in the metrics that Supply Chain Guru X collects from users.
Event | Metric name | Type | Description | Example |
(All) | EventName | String | Name of the specific collected event, to aid in reporting. | "ApplicationOpened" |
(All) | Date | Date Time | The time at which the event occurred . | May 15th, 2017 |
(All) | SessionId | String | A randomized unique identifier representing a single launch of the application. | f68e76b1-6715-4ded-9add-8692f8d98765 |
(All) | ApplicationInfo.Version | String | The version of Supply Chain that is sending the event. | 1.0.6325.21386 |
(All) | ApplicationOpenTimeInSeconds | Double | The number of seconds the application has been open. | 57.322 |
(All) | MachineInfo.MemoryInGiB | Double | The total physical RAM of the user's machine, in GiB. | 12 |
(All) | MachineInfo.NumberOf LogicalProcessors | Integer | The number of logical processors of the user's machine. | 4 |
(All) | MachineInfo.OperatingSystem | String | The name and version of the operating system of the user's machine. | "Microsoft Windows 8.1 Enterprise (6.3.9600)" |
(All) | UserInfo.IsLLamasoft | Boolean | A flag representing whether the current user is a Coupa employee. | True |
(All) | UserInfo.UniqueId | String | A unique identifier per user-machine combination, built from the user's user name, domain name, MAC address, and hard disk serial number. This information is hashed and converted into a UUID. Because it uses a piece of machine information that Coupa does not collect through licensing or any other means (hard disk SN) before hashing, it cannot be traced back to the user without direct access to the user's internal machine information. | 1043265b-b411-5a67-1e20-f84b4459968f |
(All) | UserInfo.ContractId | String | An identifier for the license the application is running under. This parameter comes with each Coupa license, and helps ensure properly licensed applications. | 02iG000000GfZ1iIAF-001G000000uC3rGIAS |
Technology | String | The name of the technology in the run. | "NetworkOptimization" | |
RunInitiated | NumberOfScenarios | Integer | The number of scenarios in the run being initiated. | 5 |
RunInitiated | Location | String | The location of the run being initiated (local vs cloud). | "Local" |
RunCompleted | RunTimeInMilliseconds | Double | The total run time of the completed run. | 52736.0283 |
RunCompleted | CompletedState | String | The final state of the completed run. | "Successful" |
RunCompleted | Technology | String | The name of the technology in the completed run. | "NetworkOptimization" |
ProviderName | String | The name of the geocoding or routing provider. | "Bing Maps" | |
ServiceName | String | The service run when calling the provider. | "Geo-Coding" | |
Status | String | The status of the call to the geocoding or routing provider. | "Success" | |
TotalSeconds | Double | The duration of the geocoding or routing call. | 44.2545 | |
TotalResult | Integer | The number of results returned in the geocoding or routing call. | 1522 | |
(All) | TableRecordCounts.tablename | Integer | The number of records in the specific table. | 3756 |
TableType | String | The left navigation item for the table. | "Input Table" | |
TableName | String | The name of the table. | "CustomerDemand" | |
Activity | String | The action taken for the tab. | "TabOpen" | |
ProductName | String | The name of the SQL Server product in use. | "SQL Server 2016" | |
Edition | String | The SQL Server Edition in use. | "Enterprise Edition: Core-based Licensing (64-bit)" | |
ProductVersion | String | The version of SQL Server in use. | "13.0.5233.0" | |
IsLocalDB | Binary | Specifies if the current SQL Server instance is a LocalDB instance. | false | |
UserInstance | Binary | Specifies if the current SQL Server instance is a User Instance. | false |
Last modified: Friday February 28, 2025