Time zones
A time zone depends not only on a UTC zone (there are 24 UTC zones based on longitude; see UTC time zone name), but also on politico-geographical regions that may have different rules on the observation of daylight saving time. Valid time zone names (not case sensitive) recognized by Microsoft Windows are listed in the following table. These values are available in the drop-down list on the Time Zone column in the Sites and Customers tables.
Available time zone information from the subkeys of the registry's: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Time Zones key.
1. Dateline Standard Time | 50. FLE Standard Time |
2. UTC-11 | 51. Israel Standard Time |
3. Samoa Standard Time | 52. E. Europe Standard Time |
4. Hawaiian Standard Time | 53. Arabic Standard Time |
5. Alaskan Standard Time | 54. Arab Standard Time |
6. Pacific Standard Time (Mexico) | 55. Russian Standard Time |
7. Pacific Standard Time | 56. E. Africa Standard Time |
8. US Mountain Standard Time | 57. Iran Standard Time |
9. Mountain Standard Time (Mexico) | 58. Arabian Standard Time |
10. Mountain Standard Time | 59. Azerbaijan Standard Time |
11. Central America Standard Time | 60. Mauritius Standard Time |
12. Central Standard Time | 61. Georgian Standard Time |
13. Central Standard Time (Mexico) | 62. Caucasus Standard Time |
14. Canada Central Standard Time | 63. Afghanistan Standard Time |
15. SA Pacific Standard Time | 64. Ekaterinburg Standard Time |
16. Eastern Standard Time | 65. Pakistan Standard Time |
17. US Eastern Standard Time | 66. West Asia Standard Time |
18. Venezuela Standard Time | 67. India Standard Time |
19. Paraguay Standard Time | 68. Sri Lanka Standard Time |
20. Atlantic Standard Time | 69. Nepal Standard Time |
21. Central Brazilian Standard Time | 70. Central Asia Standard Time |
22. SA Western Standard Time | 71. Bangladesh Standard Time |
23. Pacific SA Standard Time | 72. N. Central Asia Standard Time |
24. Newfoundland Standard Time | 73. Myanmar Standard Time |
25. E. South America Standard Time | 74. SE Asia Standard Time |
26. Argentina Standard Time | 75. North Asia Standard Time |
27. SA Eastern Standard Time | 76. China Standard Time |
28. Greenland Standard Time | 77. North Asia East Standard Time |
29. Montevideo Standard Time | 78. Singapore Standard Time |
30. UTC-02 | 79. W. Australia Standard Time |
31. Mid-Atlantic Standard Time | 80. Taipei Standard Time |
32. Azores Standard Time | 81. Ulaanbaatar Standard Time |
33. Cape Verde Standard Time | 82. Tokyo Standard Time |
34. Morocco Standard Time | 83. Korea Standard Time |
35. UTC | 84. Yakutsk Standard Time |
36. GMT Standard Time | 85. Cen. Australia Standard Time |
37. Greenwich Standard Time | 86. AUS Central Standard Time |
38. W. Europe Standard Time | 87. E. Australia Standard Time |
39. Central Europe Standard Time | 88. AUS Eastern Standard Time |
40. Romance Standard Time | 89. West Pacific Standard Time |
41. Central European Standard Time | 90. Tasmania Standard Time |
42. W. Central Africa Standard Time | 91. Vladivostok Standard Time |
43. Namibia Standard Time | 92. Magadan Standard Time |
44. Jordan Standard Time | 93. Central Pacific Standard Time |
45. GTB Standard Time | 94. New Zealand Standard Time |
46. Middle East Standard Time | 95. UTC+12 |
47. Egypt Standard Time | 96. Fiji Standard Time |
48. Syria Standard Time | 97. Kamchatka Standard Time |
49. South Africa Standard Time | 98. Tonga Standard Time |
UTC time zone name
The short name in UTC format can be used, as long as it does not cause any ambiguity. The following table shows the equivalent conversions.
UTC time zone name | Standard time zone name |
UTC-12:00 or UTC-12 | Dateline Standard Time |
UTC-11:00 or UTC-11 | UTC-11 |
UTC-10:00 or UTC-10 | Hawaiian Standard Time |
UTC-09:00 or UTC-9:00 or UTC-9 | Alaskan Standard Time |
UTC-08:00 or UTC-8:00 or UTC-8 | Pacific Standard Time |
UTC-07:00 or UTC-7:00 or UTC-7 | Mountain Standard Time |
UTC-06:00 or UTC-6:00 or UTC-6 | Central Standard Time |
UTC-05:00 or UTC-5:00 or UTC-5 | Eastern Standard Time |
UTC-04:00 or UTC-4:00 or UTC-4 | Atlantic Standard Time |
UTC-03:00 or UTC-3:00 or UTC-3 | Greenland Standard Time |
UTC-02:00 or UTC-2:00 or UTC-2 | UTC-02 |
UTC-01:00 or UTC-1:00 or UTC-1 | Azores Standard Time |
UTC | GMT Standard Time |
UTC+01:00 or UTC+1:00 or UTC+1 | W. Europe Standard Time |
UTC+02:00 or UTC+2:00 or UTC+2 | E. Europe Standard Time |
UTC+03:00 or UTC+3:00 or UTC+3 | Russian Standard Time |
UTC+04:00 or UTC+4:00 or UTC+4 | Arabian Standard Time |
UTC+04:30 or UTC+4:30 | Afghanistan Standard Time |
UTC+05:00 or UTC+5:00 or UTC+5 | West Asia Standard Time |
UTC+05:30 or UTC+5:30 | India Standard Time |
UTC+06:00 or UTC+6:00 or UTC+6 | Central Asia Standard Time |
UTC+07:00 or UTC+7:00 or UTC+7 | SE Asia Standard Time |
UTC+08:00 or UTC+8:00 or UTC+8 | China Standard Time |
UTC+09:00 or UTC+9:00 or UTC+9 | Tokyo Standard Time |
UTC+10:00 or UTC+10 | West Pacific Standard Time |
UTC+11:00 or UTC+11 | Central Pacific Standard Time |
UTC+12:00 or UTC+12 | UTC+12 |
UTC+13:00 or UTC+13 | Tonga Standard Time |
Last modified: Wednesday May 15, 2024