Scenario Settings for Simulation Options
The following table lists the field and accepted values used to set Simulation Options with scenario items. Please note:
- All fields are found in the Simulation Options table.
- Specific accepted values are shown in quotes for identification; when entering the value in the scenario item form, the quotes are not used.
Tab | Option | Default | Scenario Item | Accepted Values |
Run Simulation | Simulation Clock On | Off | Clock On | One of "Yes" or "No" |
General | Number of Replications | 1 | Number of Replications | Positive numeric value |
Scripting Debug Level | 0 | Scripting Debug Level | Positive numeric value | |
Detailed Output | Demand Transactions | Off | Demand Transactions | One of "Yes" or "No" |
Shipment Transactions | Off | Shipment Transactions | One of "Yes" or "No" | |
Production Transactions | Off | Production Transactions | One of "Yes" or "No" | |
Production Process Transactions | Off | Production Process Transactions | One of "Yes" or "No" | |
Order Transactions | Off | Order Transactions | One of "Yes" or "No" | |
Mileage Transactions | Off | Mileage Transactions | One of "Yes" or "No" | |
Handling Transactions | Off | Handling Transactions | One of "Yes" or "No" | |
Ambush Transactions | Off | Ambush Transactions | One of "Yes" or "No" | |
Inventory | Off | Inventory Time Stats | One of "Yes" or "No" | |
Inventory Value | Off | Inventory Value Time Stats | One of "Yes" or "No" | |
Inventory Volume | Off | Inventory Volume Time Stats | One of "Yes" or "No" | |
In Transit Quantity | Off | In-Transit Quantity Time Stats | One of "Yes" or "No" | |
Back Order Units | Off | Back-Order Units Time Stats | One of "Yes" or "No" | |
Order Cycle Time | Off | Order Cycle Time Stats | One of "Yes" or "No" | |
Reorder Point | Off | Reorder Point Time Stats | One of "Yes" or "No" | |
Order Up To Quantity | Off | Order Up To Quantity Time Stats | One of "Yes" or "No" | |
Transportation Assets | Off | Transportation Assets Time Stats | One of "Yes" or "No" | |
Mileage Log | Off | Mileage Log Time Stats | One of "Yes" or "No" | |
Handling Log | Off | Handling Log Time Stats | One of "Yes" or "No" | |
Work Centers | Off | Work Centers Time Stats | One of "Yes" or "No" | |
Work Resources | Off | Work Resources Time Stats | One of "Yes" or "No" | |
Ambush Log | Off | Ambush Log Time Stats | One of "Yes" or "No" | |
Destroyed Consignments Log | Off | Destroyed Consignments Log Time Stats | One of "Yes" or "No" | |
Advanced Inventory Statistics | Off | Advanced Inventory Stats | One of "Yes" or "No" | |
Queue Statistics | Site Order Queue | None | Site Order Queue Stats Setting | One of “Queue”, “Time” or “Both” |
Site Back Order Queue | None | Site Back Order Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Site Inbound Shipment Queue | None | Site Inbound Shipment Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Site Outbound Shipment Queue | None | Site Outbound Shipment Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Lane Consignment Queue | None | Lane Consignment Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Mode Consignment Queue | None | Mode Consignment Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Transportation Asset Consumer Queue | None | Transportation Asset Consumer Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Work Resource Consumer Queue | None | Work Resource Consumer Queue Stats Setting | One of “Queue”, “Time” or “Both” | |
Logging Options | Log to File | Off | Logging On | One of "Yes" or "No" |
Use Log File Name from Model | Off | Log to Model Named File | One of "Yes" or "No" | |
Use a Custom Log File Name | Off | Log to Custom File + Log File Name | One of "Yes" or "No" + Filename |
Last modified: Wednesday May 15, 2024